| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | King Ranch |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Diesel V8 6.4L/391 CU.IN. |
| Stock #: | L41043B |
| Miles: | 49,907 |
| Year: | 2010 |
|---|---|
| Make: | LINCOLN |
| Model: | MKX |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 CU.IN. |
| Stock #: | F41176A |
| Miles: | 33,510 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 Premium |
| Body: | 2dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.7L/227 CU.IN. |
| Stock #: | D7821 |
| Miles: | 24,617 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 Premium |
| Body: | 2dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.7L/227 CU.IN. |
| Stock #: | D7818 |
| Miles: | 28,899 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Platinum |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas V6 3.5/213 CU.IN. |
| Stock #: | L41389A |
| Miles: | 3,979 |
| Year: | 2008 |
|---|---|
| Make: | Mercedes-Benz |
| Model: | C-Class |
| Trim: | C300 |
| Body: | 4dr Car |
| Trans.: | 7-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.0L/183 CU.IN. |
| Stock #: | D7743A |
| Miles: | 47,929 |
| Year: | 2011 |
|---|---|
| Make: | Honda |
| Model: | Accord Sdn |
| Trim: | EX |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 2.4L/144 CU.IN. |
| Stock #: | K40833A |
| Miles: | 4,849 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Platinum |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas V6 3.5/213 CU.IN. |
| Stock #: | K41516A |
| Miles: | 18,480 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Diesel V8 6.4L/ CU.IN. |
| Stock #: | D7832 |
| Miles: | 50,790 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | GT |
| Body: | 2dr Car |
| Trans.: | 5-Speed Manual |
| Engine: | Gas V8 4.6L/281 CU.IN. |
| Stock #: | K41526A |
| Miles: | 25,096 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SE |
| Body: | 4dr Car |
| Engine: | Gas I4 2.5L/152 CU.IN. |
| Stock #: | K41125A |
| Miles: | 18,235 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 S |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable |
| Engine: | Gas I4 2.5L/ CU.IN. |
| Stock #: | D7840 |
| Miles: | 32,797 |
| Year: | 2010 |
|---|---|
| Make: | LINCOLN |
| Model: | MKS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD w/Select-Shift |
| Engine: | Gas V6 3.7L/ CU.IN. |
| Stock #: | F41571A |
| Miles: | 35,007 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 CU.IN. |
| Stock #: | L41530A |
| Miles: | 27,066 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLS |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 CU.IN. |
| Stock #: | L41515A |
| Miles: | 7,586 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 4.0L/245 CU.IN. |
| Stock #: | L41485A |
| Miles: | 16,704 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.0/302 CU.IN. |
| Stock #: | L41396A |
| Miles: | 24,027 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Flex |
| Trim: | Limited |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 CU.IN. |
| Stock #: | L41505A |
| Miles: | 75,719 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 CU.IN. |
| Stock #: | D7853 |
| Miles: | 34,681 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | GT Premium |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V8 4.6L/281 CU.IN. |
| Stock #: | D7862 |
| Miles: | 27,263 |
| Year: | 2010 |
|---|---|
| Make: | LINCOLN |
| Model: | MKS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD w/Select-Shift |
| Engine: | Gas V6 3.7L/ CU.IN. |
| Stock #: | D7851 |
| Miles: | 22,530 |
| Year: | 2007 |
|---|---|
| Make: | LINCOLN |
| Model: | Navigator L |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V8 5.4L/330 CU.IN. |
| Stock #: | F40414A |
| Miles: | 72,264 |
| Year: | 2011 |
|---|---|
| Make: | Mercury |
| Model: | Grand Marquis |
| Trim: | LS |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.6L/281 CU.IN. |
| Stock #: | D7852 |
| Miles: | 33,492 |
| Year: | 2010 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | 2.5 S |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable |
| Engine: | Gas I4 2.5L/ CU.IN. |
| Stock #: | D7843 |
| Miles: | 21,717 |
633 N Highway 360
Arlington, TX 76011