| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 CU.IN. |
| Stock #: | L42507 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 CU.IN. |
| Stock #: | L42501 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 CU.IN. |
| Stock #: | L42531 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 CU.IN. |
| Stock #: | L42765 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | Titanium |
| Body: | Hatchback |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.0L/122 CU.IN. |
| Stock #: | K42820 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 CU.IN. |
| Stock #: | L42902 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 CU.IN. |
| Stock #: | L42968 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | Lariat FX4 |
| Body: | Crew Cab |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 CU.IN. |
| Stock #: | L43081 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Crew Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.0L/302 CU.IN. |
| Stock #: | L43146 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SEL |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas V6 3.5L/213 CU.IN. |
| Stock #: | K43312 |
| Year: | 2014 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 |
| Body: | Coupe |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Regular Unleaded V-6 3.7 L/228 CU.IN. |
| Stock #: | K43318 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | FX4 |
| Body: | Crew Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas V6 3.5L/213 CU.IN. |
| Stock #: | L43325 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | S |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.5L/152 CU.IN. |
| Stock #: | L43516 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Fiesta |
| Trim: | S |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 1.6L/97 CU.IN. |
| Stock #: | K43534 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XL |
| Body: | Extended Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.7L/227 CU.IN. |
| Stock #: | L43646 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | S |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.5L/152 CU.IN. |
| Stock #: | K43662 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | Base |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/213 CU.IN. |
| Stock #: | L43695 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XL |
| Body: | Regular Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.7L/227 CU.IN. |
| Stock #: | L43720 |
633 N Highway 360
Arlington, TX 76011